Description
SKU | SIZE | WHEEL | PLY RATING | O.D. (MM) | S.W. (MM) | MAX LOAD(KG) | WEIGHT (KG) | Price |
K587 | 25x8-12 | Front/Rear | 8 | 645 | 208 | 155 | 9,78 | 129€ |
K587 | 25x10-12 | Front/Rear | 8 | 645 | 254 | 190 | 11,82 | 139€ |
K587 | 26x9-12 | Front/Rear | 8 | 674 | 230 | 185 | 11,02 | 129€ |
K587 | 26x11-12 | Front/Rear | 8 | 674 | 281 | 218 | 14,53 | 159€ |
K587 | 26x9-14 | Front/Rear | 8 | 670 | 236 | 180 | 12,12 | 139€ |
K587 | 26x11-14 | Front/Rear | 8 | 670 | 276 | 212 | 13,74 | 149€ |
O.D. = Overall Diameter
S.W. = Section Width
Reviews
There are no reviews yet.