Description
SKU | SIZE | WHEEL | PLY RATING | O.D. (MM) | S.W. (MM) | MAX LOAD(KG) | WEIGHT (KG) | Price |
K585 | 25x8-12 | Front/Rear | 8 | 645 | 208 | 155 | 10,30 | 119€ |
K585 | 25x10-12 | Front/Rear | 8 | 645 | 254 | 190 | 11,95 | 139€ |
K585 | 26x9-12 | Front/Rear | 8 | 674 | 230 | 185 | 11,02 | 119€ |
K585 | 26x11-12 | Front/Rear | 8 | 674 | 281 | 218 | 13,47 | 139€ |
K585 | 26x9-14 | Front/Rear | 8 | 670 | 236 | 180 | 11,39 | 149€ |
K585 | 26x11-14 | Front/Rear | 8 | 670 | 276 | 212 | 13,85 | 169€ |
K585 | 27x9-12 | Front/Rear | 8 | 681 | 236 | 445 | 11,00 | 129€ |
K585 | 27x11-12 | Front/Rear | 8 | 686 | 279 | 523 | 13,16 | 149€ |
O.D. = Overall Diameter
S.W. = Section Width
Reviews
There are no reviews yet.