Description
SKU | SIZE | WHEEL | PLY RATING | O.D. (MM) | S.W. (MM) | MAX LOAD(KG) | WEIGHT (KG) | Price |
K572 | 20x11-9 | Front/Rear | 4 | 509 | 267 | 7,03 | 49€ | |
K572 | 21x7-10 | Front/Rear | 4 | 528 | 172 | 4,87 | 39€ | |
K572 | 22x10-10 | Front/Rear | 4 | 674 | 248 | 6,96 | 49€ | |
K572 | 25x8-12 | Front/Rear | 4 | 625 | 210 | 7,06 | 59€ | |
K572 | 25x10-12 | Front/Rear | 4 | 637 | 248 | 8,01 | 59€ |
O.D. = Overall Diameter
S.W. = Section Width
Reviews
There are no reviews yet.