Description
The Maxxis Bighorn is a legend in the ATV and UTV community: The tread pattern and wide footprint give the Bighorn radial tire exceptional traction, and its large shoulder lugs help to protect the sidewalls. Solid raised white lettering gives this tire an attractive look. With radial construction, recreational riders as well as ATV racers will immediately appreciate the Bighorn’s ride quality and comfort.
Front:
SKU | SIZE | WHEEL | PLY RATING | O.D. (MM) | S.W. (MM) | MAX LOAD(KG) | WEIGHT (KG) | Price |
M917 | 25x8-12 | Front | 6 | 645 | 203 | 155 | 9,31 | 99€ |
M917 | 26x9-12 | Front | 6 | 670 | 224 | 185 | 10,97 | 139€ |
M917 | 26x9-14 | Front | 6 | 670 | 229 | 180 | 11,12 | 159€ |
Rear:
SKU | SIZE | WHEEL | PLY RATING | O.D. (MM) | S.W. (MM) | MAX LOAD(KG) | WEIGHT (KG) | Price |
M918 | 25x10-12 | Rear | 6 | 645 | 249 | 190 | 10,92 | 120€ |
M918 | 26x12-12 | Rear | 6 | 670 | 297 | 235 | 14,22 | 150€ |
M918 | 26x11-14 | Rear | 6 | 670 | 267 | 224 | 12,87 | 180€ |
O.D. = Overall Diameter
S.W. = Section Width
PLY RATING = number of layers of plys
Reviews
There are no reviews yet.